- Specializing in Creating Customized IVRs, Voice, SMS, Chat and HIPAA Compliant Secure Message Applications
If you're in healthcare, you owe it to yourself to learn how you can make your everyday business processes more efficient and save money at the same time. We can help in automating many of your routine and repetitive tasks, including Patient Engagement surveys.
Contact us to learn more
If you're in the transportation business, you can automate many of your routine tasks like package notifications, surveys, collection calls and more. Improve your customer satisfaction by extending your service hours without extending your costs.
Connect with us to learn more
Our advanced Voice, SMS, and Secure Messaging systems are designed to seamlessly integrate with prominent health measurement tools, namely PROMIS (Patient-Reported Outcomes Measurement Information System) and FACIT (Functional Assessment of Chronic Illness Therapy). These tools are pivotal in assessing a wide range of health domains, providing clinicians and physicians with vital patient-reported outcomes.
Supported by HealthMeasures, PROMIS offers an array of measures that assess physical, mental, and social well-being from the patient’s perspective. These measures are highly standardized, facilitating comparisons across various domains, chronic diseases, and even with the general population. Our system is fully compatible with PROMIS, allowing healthcare professionals to administer these surveys effectively using our flexible communication tools.
FACIT.org provides a searchable library of measures focused on chronic illnesses and related issues. These measures are designed to evaluate patient health, quality of life, and the outcomes of various treatments. Our system supports the integration of FACIT measures, enabling healthcare providers to gather comprehensive insights into the patient’s health status, especially in chronic illness scenarios.
Both HealthMeasures and FACIT offer hundreds of measures, covering a broad spectrum of health assessments. Our PROMIS system is adeptly equipped to administer these measures, empowering clinicians and physicians to leverage our Voice, SMS, and Secure Messaging platform. This compatibility ensures that patients receive the most appropriate and effective care, tailored to their specific health needs.
Leverage hundreds of measures from PROMIS and FACIT for detailed patient health assessments using our communication system.
Administer PROMIS and FACIT surveys seamlessly through our adaptable Voice, SMS, and Secure Messaging platform.
Strict adherence to BYOL principles, ensuring all administered measures are properly licensed and compliant with copyright laws.
Utilize our system to deliver patient-focused care, tailoring health assessments to individual patient needs and conditions.
Talk to us about your use cases
Many PROMIS and FACIT measures are available in multiple languages and as such, we offer the flexibility to customize PROMIS or FACIT surveys in any available language, ensuring that patient engagement is inclusive and comprehensive, catering to a diverse patient demographic.
In every solution we offer, the security and privacy of patient data are paramount. Our services incorporate stringent data encryption standards, ensuring that all patient communications and information are protected in accordance with HIPAA regulations.
We operate under a ‘Bring Your Own License’ (BYOL) principle for both PROMIS and FACIT measures. This means we can utilize measures that clients have already licensed, or assist in obtaining licenses for new measures. Our commitment to respecting copyright ensures that all PROMIS and FACIT measures administered through our system are fully licensed and authorized by their respective owners.
We recognize and acknowledge the copyrights of HealthMeasures and FACIT.org. In adherence to this, our services strictly require proper licensing for administering any measures from these systems. We are dedicated to ensuring that all usage complies with the legal and ethical standards set forth by the copyright holders.
Our commitment to enhancing patient care through advanced communication solutions is unwavering. By integrating with PROMIS and FACIT, we offer healthcare providers a powerful tool to assess and address patient needs effectively. Contact us today to explore how our system can transform your approach to patient care, ensuring compliance, efficiency, and the highest standards of patient engagement.
Measure Name | Measure ID | Patient Type | Type of Measure | Version 4 | Copyright |
---|---|---|---|---|---|
Functional Assessment of Cancer Therapy - General | FACT-G | Adult | General Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - General - 7 Item Version | FACT-G7 | Adult | General Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - General Population | FACT-GP | Adult | General Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Non-Life Threatening Conditions | FANLTC | Adult | General Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Breast | FACT-B | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Bladder | FACT-Bl | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Brain | FACT-Br | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Colorectal | FACT-C | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Central Nervous System | FACT-CNS | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Cervix | FACT-Cx | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Esophageal | FACT-E | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Endometrial | FACT-En | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Gastric | FACT-Ga | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Head & Neck | FACT-H&N | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Hepatobiliary | FACT-Hep | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Lung | FACT-L | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Leukemia | FACT-Leu | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Lymphoma | FACT-Lym | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Melanoma | FACT-M | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Multiple Myeloma | FACT-MM | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Nasopharyngeal | FACT-NP | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Ovarian | FACT-O | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Prostate | FACT-P | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Vulva | FACT-V | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy Prostate Cancer Symptom Index - 8 Item Version | FAPSI-8 | Adult | Symptom Index | N/A | Copyright 2001 |
Functional Assessment of Cancer Therapy Prostate Cancer Symptom Index - 7 Item Version | FPSI-7 | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Prostate Cancer Symptom Index - 17 Item Version | NFPSI-17 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Bladder Cancer Symptom Index - 7 Item Version | FBlSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Bladder Cancer Symptom Index - 18 Item Version | NFBlSI-18 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Brain Cancer Symptom Index - 15 Item Version | FBrSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Brain Cancer Symptom Index - 24 Item Version | NFBrSI-24 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Breast Cancer Symptom Index - 8 Item Version | FBSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Breast Cancer Symptom Index - 16 Item Version | NFBSI-16 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Colorectal Cancer Symptom Index - 9 Item Version | FCSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Colorectal Cancer Symptom Index - 19 Item Version | NFCSI-19 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Head & Neck Cancer Symptom Index - 10 Item Version | FHNSI | Adult | Symptom Index | (Version 4) | Copyright 2001, 2007 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Head & Neck Cancer Symptom Index - 22 Item Version | NFHNSI-22 | Adult | Symptom Index | (Version 2) | Copyright 2001, 2007 |
Functional Assessment of Cancer Therapy Hepatobiliary Cancer Symptom Index - 8 Item Version | FHSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Hepatobiliary Cancer Symptom Index - 18 Item Version | NFHSI-18 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Kidney Cancer Symptom Index - 15 Item Version | FKSI-15 | Adult | Symptom Index | N/A | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy Kidney Cancer Symptom Index - 10 Item Version | FKSI-10 | Adult | Symptom Index | N/A | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy Kidney Cancer Symptom Index - Disease Related Symptoms | FKSI-DRS | Adult | Symptom Index | (Version 4) | Copyright 1987, 1997 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Kidney Cancer Symptom Index - 19 Item Version | NFKSI-19 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Lung Cancer Symptom Index - 6 Item Version | FLSI | Adult | Symptom Index | N/A | Copyright 2001 |
Functional Assessment of Cancer Therapy Lung Cancer Symptom Index - 12 Item Version | FLSI-12 | Adult | Symptom Index | N/A | Copyright 2001 |
Functional Assessment of Cancer Therapy - Lung Cancer Subscale | FACT-LCS | Adult | Symptom Index | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Pulmonary Symptom Index | FACT-PSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Lung Cancer Symptom Index - 17 Item Version | NFLSI-17 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Lymphoma Cancer Symptom Index - 18 Item Version | NFLymSI-18 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy Ovarian Cancer Symptom Index - 8 Item Version | FOSI | Adult | Symptom Index | N/A | Copyright 2001 |
National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Ovarian Cancer Symptom Index - 18 Item Version | NFOSI-18 | Adult | Symptom Index | (Version 2) | Copyright 2001 |
Functional Assessment of Cancer Therapy - Enteral Feeding | FACT-EF | Adult | Treatment-Specific Measure | (Version 1) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - AntiAngiogenesis | FACT-AntiA | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997, 2011 |
Functional Assessment of Cancer Therapy - Epidermal Growth Factor Inhibitors 18 Item Version | FACT-EGFRI-18 | Adult | Treatment-Specific Measure | N/A | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy/Gynecologic Oncology Group - Neurotoxicity | FACT/GOG-NTX | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy/Gynecologic Oncology Group - Neurotoxicity 12 Item Version | FACT/GOG-NTX-12 | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy/Gynecologic Oncology Group - Neurotoxicity 13 Item Version | FACT/GOG-NTX-13 | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy/Gynecologic Oncology Group - Neurotoxicity 4 Item Version | FACT/GOG-NTX-4 | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Bone Marrow Transplantation | FACT-BMT | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Biologic Response Modifiers | FACT-BRM | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Taxane | FACT-Taxane | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Bladder - Cystectomy | FACT-Bl-Cys | Adult | Treatment-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Anorexia/Cachexia Treatment | FAACT | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Abdominal Discomfort | FACIT-AD | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Ascites Index | FACIT-AI | Adult | N/A | N/A | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Cervical Dysplasia | FACIT-CD | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Diarrhea | FACIT-D | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Fatigue | FACIT-F | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Fatigue Scale | FACIT Fatigue Scale | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Anemia | FACT-An | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Lymphedema | FACT-B+4 | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Bone Pain | FACT-BP | Adult | N/A | (Version 4) | Copyright 2002 |
Functional Assessment of Cancer Therapy - Cognitive Function | FACT-Cog | Adult | N/A | (Version 3) | Copyright 2006, 2016 |
Functional Assessment of Cancer Therapy - Endocrine Symptoms | FACT-ES | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Neutropenia | FACT-N | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Thrombocytopenia 6 Item Version | FACT-Th6 | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Thrombocytopenia 11 Item Version | FACT-Th11 | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Cancer Therapy - Thrombocytopenia 18 Item Version | FACT-Th18 | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Incontinence Therapy - Fecal | FAIT-F | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Incontinence Therapy - Urinary | FAIT-U | Adult | N/A | (Version 4) | Copyright 1987, 1997 |
COST: A FACIT Measure of Financial Toxicity | COST-FACIT | Adult | Cost | (Version 2) | Copyright 2014 |
Functional Assessment of Chronic Illness Therapy - Dyspnea-10 item Short Form | FACIT-Dyspnea (Dyspnoea) | Adult | Disease-Specific Measure | N/A | N/A |
Functional Assessment of Chronic Illness Therapy - Dyspnea- 33 item Bank | N/A | N/A | N/A | N/A | N/A |
Functional Assessment of Chronic Illness Therapy - Palliative Care | FACIT-Pal | Adult | Palliative Care | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Palliative Care 14 Item Version | FACIT-Pal-14 | Adult | Palliative Care | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Spiritual Well-Being | FACIT-Sp | Adult | Spiritual Well-being | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Spiritual Well-Being 12 Item Scale | FACIT-Sp-12 | Adult | Spiritual Well-being | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Spiritual Well-Being Expanded Version | FACIT-Sp-Ex | Adult | Spiritual Well-being | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Spiritual Well-Being Non-Illness Version | FACIT-Sp Non-Illness | Adult | Spiritual Well-being | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Satisfaction with Pharmacist | FACIT-SWiP | Adult | Treatment Satisfaction | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Chronic Illness Therapy - Treatment Satisfaction - General | FACIT-TS-G | Adult | Treatment Satisfaction | (Version 4) | Copyright 2003 |
Functional Assessment of Chronic Illness Therapy - Treatment Satisfaction - Patient Satisfaction | FACIT-TS-PS | Adult | Treatment Satisfaction | (Version 4) | Copyright 2003 |
Functional Assessment of HIV Infection | FAHI | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Functional Assessment of Multiple Sclerosis | FAMS | Adult | Disease-Specific Measure | (Version 4) | Copyright 1987, 1997 |
Pediatric Functional Assessment of Anorexia/Cachexia Treatment | Peds-FAACT (12+)-Patient | Pediatric | Pediatric Measure | (Peds-1.0 Adolescent) | N/A |
Pediatric Functional Assessment of Anorexia/Cachexia Treatment | Peds-FAACT (12+)-Parent | Pediatric | Pediatric Measure | (Peds-1.0 Adolescent | |
Parent) | N/A | ||||
Pediatric Functional Assessment of Anorexia/Cachexia Treatment | Peds-FAACT (7-12)-Patient | Pediatric | Pediatric Measure | (Peds-1.0 Child) | N/A |
Peds-FAACT (7-12)-Parent | Peds-FAACT (7-12)-Parent | Pediatric | Pediatric Measure | (Peds-1.0 Child Parent) | N/A |
Pediatric Functional Assessment of Anorexia/Cachexia Treatment 10 Item Version | Peds-FAACT-10 | Pediatric | Pediatric Measure | (Version 2) | Copyright 1987, 1997, 2007 |
Pediatric Functional Assessment of Cancer Therapy - Brain | Peds-FACT-Br | Pediatric | Pediatric Measure | (Version 2) | Copyright 1987, 1997 |
Pediatric Functional Assessment of Chronic Illness Therapy - Fatigue | Peds-FACIT-F | Pediatric | Pediatric Measure | N/A | Copyright 1987, 1997, 2006 |
Chemotherapy Convenience and Satisfaction Questionnaire | CCSQ | Adult | Treatment Satisfaction | (Version 3) | Copyright 2002 |
Bone Treatment Convenience and Satisfaction Questionnaire | FACIT-TS-BTCSQ | Adult | Treatment-Specific Measure | N/A | N/A |
Bone Treatment Convenience and Satisfaction Questionnaire - On Therapy | FACIT-TS-BTCSQ On Therapy | Adult | Treatment-Specific Measure | N/A | N/A |
Chemotherapy Convenience and Satisfaction Questionnaire - On Therapy | CCSQ On Therapy | Adult | Treatment Satisfaction | (Version 6) | Copyright 2002 |
Functional Assessment of Cancer Therapy - Immune Checkpoint Modulator | FACT-ICM | Adult | Treatment-Specific Measure | Version 4 | Copyright 1987, 1997 |
FACT-Carcinoid Symptom Index | FACT-CSI | Adult | Disease-Specific Measure | N/A | 2001 |
Functional Assessment of Cancer Therapy – Radionuclide Therapy | FACT-RNT | Adult | Treatment-Specific Measure | N/A | 1987, 1997 |
This list is subject to change.
A more complete list of all available Health Measures can be viewed on the HealthMeasures website.
These measures are copyrighted. More info can be located here:
Name | Domain |
---|---|
PROMIS - Cancer Bank v1.0 - Anxiety | Anxiety/Fear |
PROMIS - Cancer Bank v1.0 - Depression | Depression/Sadness |
PROMIS - Cancer Bank v1.0 Fatigue | Fatigue |
PROMIS - Cancer Bank v1.1 - Pain Interference | Pain |
PROMIS - Cancer Bank v1.1 - Physical Function | Physical Function |
PROMIS Bank v1.0 - Alcohol Use | Alcohol Use |
PROMIS Bank v1.0 - Alcohol Use - Negative Consequences | Alcohol Use |
PROMIS Bank v1.0 - Alcohol Use - Negative Expectancies | Alcohol Use |
PROMIS Bank v1.0 - Alcohol Use - Positive Consequences | Alcohol Use |
PROMIS Bank v1.0 - Alcohol Use - Positive Expectancies | Alcohol Use |
PROMIS Bank v1.0 - Anxiety | Anxiety/Fear |
PROMIS Bank v1.0 - Appeal of Substance Use (Past 3 months) | Substance Use |
PROMIS Bank v1.0 - Appeal of Substance Use (Past 30 days) | Substance Use |
PROMIS Bank v1.0 - Depression | Depression/Sadness |
PROMIS Bank v1.0 - Dyspnea Functional Limitations | Dyspnea |
PROMIS Bank v1.0 - Dyspnea Severity | Dyspnea |
PROMIS Bank v1.0 - Fatigue | Fatigue |
PROMIS Bank v1.0 - General Life Satisfaction | Positive Affect/Well-being |
PROMIS Bank v1.0 - General Self-Efficacy | Self-Efficacy |
PROMIS Bank v1.0 - Itch - Mood and Sleep | Itch |
PROMIS Bank v1.0 - Itch-Activity and Clothing | Itch |
PROMIS Bank v1.0 - Itch-Interference | Itch |
PROMIS Bank v1.0 - Meaning and Purpose | Positive Affect/Well-being |
PROMIS Bank v1.0 - Physical Function for Samples with Mobility Aid Users | Physical Function |
PROMIS Bank v1.0 - Positive Affect | Positive Affect/Well-being |
PROMIS Bank v1.0 - Prescription Pain Medication Misuse | Substance Use |
PROMIS Bank v1.0 - Satisfaction with Participation in Discretionary Social Activities | Satisfaction with Participation |
PROMIS Bank v1.0 - Satisfaction with Participation in Social Roles | Satisfaction with Participation |
PROMIS Bank v1.0 - Self-Efficacy for Managing Daily Activities | Self-Efficacy for Managing Chronic Conditions |
PROMIS Bank v1.0 - Self-Efficacy for Managing Emotions | Self-Efficacy for Managing Chronic Conditions |
PROMIS Bank v1.0 - Self-Efficacy for Managing Medications and Treatments | Self-Efficacy for Managing Chronic Conditions |
PROMIS Bank v1.0 - Self-Efficacy for Managing Social Interactions | Self-Efficacy for Managing Chronic Conditions |
PROMIS Bank v1.0 - Self-Efficacy for Managing Symptoms | Self-Efficacy for Managing Chronic Conditions |
PROMIS Bank v1.0 - Severity of Substance Use (Past 3 months) | Substance Use |
PROMIS Bank v1.0 - Severity of Substance Use (Past 30 days) | Substance Use |
PROMIS Bank v1.0 - Sleep Disturbance | Sleep |
PROMIS Bank v1.0 - Sleep-Related Impairment | Sleep |
PROMIS Bank v1.0 - Smoking Coping Expectancies for All Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Coping Expectancies for Daily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Coping Expectancies for Nondaily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Emotional and Sensory Expectancies for All Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Emotional and Sensory Expectancies for Daily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Emotional and Sensory Expectancies for Nondaily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Negative Health Expectancies for All Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Negative Health Expectancies for Daily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Negative Health Expectancies for Nondaily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Negative Psychosocial Expectancies for All Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Negative Psychosocial Expectancies for Daily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Negative Psychosocial Expectancies for Nondaily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Nicotine Dependence for All Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Nicotine Dependence for Daily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Nicotine Dependence for Nondaily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Social Motivations for All Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Social Motivations for Daily Smokers | Smoking |
PROMIS Bank v1.0 - Smoking Social Motivations for Nondaily Smokers | Smoking |
PROMIS Bank v1.1 - Anger | Anger/Irritability |
PROMIS Bank v1.1 - Pain Interference | Pain |
PROMIS Bank v2.0 - Upper Extremity | Physical Function |
PROMIS Bank v2.0 - Ability to Participate in Social Roles and Activities | Ability to Participate |
PROMIS Bank v2.0 - Cognitive Function | Cognition |
PROMIS Bank v2.0 - Cognitive Function - Abilities | Cognition |
PROMIS Bank v2.0 - Emotional Support | Relationships/Social Support |
PROMIS Bank v2.0 - Informational Support | Relationships/Social Support |
PROMIS Bank v2.0 - Instrumental Support | Relationships/Social Support |
PROMIS Bank v2.0 - Pain Behavior | Pain |
PROMIS Bank v2.0 - Physical Function | Physical Function |
PROMIS Bank v2.0 - Satisfaction with Social Roles and Activities | Satisfaction with Participation |
PROMIS Bank v2.0 - Social Isolation | Relationships/Social Support |
PROMIS Bank v2.1 - Mobility | Physical Function |
PROMIS Early Childhood Parent-Report Bank v1.0 - Anger/Irritability | Anger/Irritability |
PROMIS Early Childhood Parent-Report Bank v1.0 - Anxiety | Anxiety/Fear |
PROMIS Early Childhood Parent-Report Bank v1.0 - Depressive Symptoms | Depression/Sadness |
PROMIS Early Childhood Parent-Report Bank v1.0 - Positive Affect | Positive Affect/Well-being |
PROMIS Early Childhood Parent-Report Bank v1.0 - Sleep Problems | Sleep |
PROMIS Early Childhood Parent-Report Bank v1.0 - Social Relationships | Relationships/Social Support |
PROMIS Parent Proxy Bank v1.0 - Family Relationships | Relationships/Social Support |
PROMIS Parent Proxy Bank v1.0 - Life Satisfaction | Positive Affect/Well-being |
PROMIS Parent Proxy Bank v1.0 - Meaning and Purpose | Positive Affect/Well-being |
PROMIS Parent Proxy Bank v1.0 - Pain Behavior | Pain |
PROMIS Parent Proxy Bank v1.0 - Pediatric Stigma | Stigma |
PROMIS Parent Proxy Bank v1.0 - Physical Activity | Physical Activity |
PROMIS Parent Proxy Bank v1.0 - Physical Stress Experiences | Stress |
PROMIS Parent Proxy Bank v1.0 - Positive Affect | Positive Affect/Well-being |
PROMIS Parent Proxy Bank v1.0 - Psychological Stress Experiences | Stress |
PROMIS Parent Proxy Bank v1.0 - Sleep Disturbance | Sleep |
PROMIS Parent Proxy Bank v1.0 - Sleep-Related Impairment | Sleep |
PROMIS Parent Proxy Bank v1.0 - Stigma - Skin | Stigma |
PROMIS Parent Proxy Bank v1.0 - Strength Impact | Motor Function |
PROMIS Parent Proxy Bank v1.1 - Cognitive Function | Cognition |
PROMIS Parent Proxy Bank v2.0 - Anxiety | Anxiety/Fear |
PROMIS Parent Proxy Bank v2.0 - Asthma Impact | Dyspnea |
PROMIS Parent Proxy Bank v2.0 - Depressive Symptoms | Depression/Sadness |
PROMIS Parent Proxy Bank v2.0 - Fatigue | Fatigue |
PROMIS Parent Proxy Bank v2.0 - Mobility | Physical Function |
PROMIS Parent Proxy Bank v2.0 - Pain Interference | Pain |
PROMIS Parent Proxy Bank v2.0 - Peer Relationships | Relationships/Social Support |
PROMIS Parent Proxy Bank v2.0 - Upper Extremity | Physical Function |
PROMIS Pediatric Bank v1.0 - Cognitive Function | Cognition |
PROMIS Pediatric Bank v1.0 - Family Relationships | Relationships/Social Support |
PROMIS Pediatric Bank v1.0 - Life Satisfaction | Positive Affect/Well-being |
PROMIS Pediatric Bank v1.0 - Meaning and Purpose | Positive Affect/Well-being |
PROMIS Pediatric Bank v1.0 - Pain Behavior | Pain |
PROMIS Pediatric Bank v1.0 - Pediatric Stigma | Stigma |
PROMIS Pediatric Bank v1.0 - Pediatric Stigma - Skin | Stigma |
PROMIS Pediatric Bank v1.0 - Physical Activity | Physical Activity |
PROMIS Pediatric Bank v1.0 - Physical Stress Experiences | Stress |
PROMIS Pediatric Bank v1.0 - Positive Affect | Positive Affect/Well-being |
PROMIS Pediatric Bank v1.0 - Psychological Stress Experiences | Stress |
PROMIS Pediatric Bank v1.0 - Sleep Disturbance | Sleep |
PROMIS Pediatric Bank v1.0 - Sleep-Related Impairment | Sleep |
PROMIS Pediatric Bank v1.0 - Strength Impact | Motor Function |
PROMIS Pediatric Bank v2.0 - Anxiety | Anxiety/Fear |
PROMIS Pediatric Bank v2.0 - Asthma Impact | Dyspnea |
PROMIS Pediatric Bank v2.0 - Depressive Symptoms | Depression/Sadness |
PROMIS Pediatric Bank v2.0 - Fatigue | Fatigue |
PROMIS Pediatric Bank v2.0 - Mobility | Physical Function |
PROMIS Pediatric Bank v2.0 - Pain Interference | Pain |
PROMIS Pediatric Bank v2.0 - Peer Relationships | Relationships/Social Support |
PROMIS Pediatric Bank v2.0 - Upper Extremity | Physical Function |
PROMIS Profile CAT v1.0 – 29 | Other (e.g., Global and Multiple) |